Information derived from the National Crime Reporting Statistics (NCRS) as of 3/03/03 and is for informational purposes. No representation as to intended use, completeness, or accuracy is implied or intended.


Fairfield County, Connecticut

Municipality Murders Rapes Property Crimes Assaults Arson
Bethel 0 3 162 1 3
Bridgeport 19 85 6,916 1,291 N/A
Brookfield 0 0 185 50
Danbury 3 10 1,950 74 5
Darien 0 0 287 1 1
Easton N/A N/A N/A N/A N/A
Fairfield (incl.Soprt & GrnsFrms) 0 1 1,291 2 4
Greenwich (incl.OldGrn. & Riverside) 1 3 737 12 5
Monroe 0 0 126 2 2
New Canaan 0 1 137 3 0
Newtown 0 0 0 231 6
Redding N/A N/A N/A N/A N/A
Ridgefield 0 0 108 4 2
Shelton 0 1 539 27 1
Stamford 1 9 2,778 155 11
Stratford 1 12 1,468 43 20
Trumbull 0 0 1,058 12 8
Westport 0 1 542 16 1
Wilton 0 1 209 10 1

New Haven County, Connecticut

Municipality Murders Rapes Property Crimes Assaults Arson
Ansonia 0 4 243 31 0
Branford 0 18 751 15 6
Cheshire 0 1 364 6 1
Derby 1 1 396 28 1
East Haven 1 3 662 39 2
Guilford 4 2 360 15 1
Hamden 0 8 1,806 34 0
Madison 0 0 223 1 2
Meriden 2 4 2,070 41 0
Milford 0 10 1,864 23 10
Naugatuck 0 6 629 39 6
New Haven 18 58 8,030 962 N/A
North Branford 0 0 157 8 1
North Haven 0 0 617 1 0
Seymour 0 5 238 33 1
Wallingford 1 2 794 6 6
West Haven 2 11 1,854 17 4
Wolcott 0 1 305 1 1

 



 

Home :: Residential Security services :: Commercial Security Services :: House Watch Services :: About Us :: Crime in Your Area
FAQs :: News / Trends :: Contact Us :: It's the Law! :: Case Studies :: Municipal Registration Forms

©2003 Metroguard Inc. All rights reserved.