CONNECTICUT Offenses Known to Law Enforcement by City, 2019
City | Population | Violent crime | Murder and nonnegligent manslaughter | Rape1 | Robbery | Aggravated Assault | Property Crime | Burglary | Larceny-Theft | Motor Vehicle Theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|---|
Ansonia | 18,656 | 36 | 1 | 10 | 11 | 14 | 277 | 14 | 220 | 43 | 1 |
Avon | 18,320 | 4 | 0 | 0 | 1 | 3 | 209 | 15 | 182 | 12 | 0 |
Berlin | 20,500 | 19 | 0 | 2 | 5 | 12 | 251 | 40 | 196 | 15 | 1 |
Bethel | 19,855 | 6 | 2 | 1 | 1 | 2 | 125 | 13 | 108 | 4 | 0 |
Bloomfield | 21,406 | 27 | 1 | 5 | 5 | 16 | 500 | 21 | 431 | 48 | 0 |
Branford | 28,002 | 9 | 0 | 2 | 4 | 3 | 386 | 30 | 326 | 30 | 0 |
Bridgeport | 144,908 | 843 | 17 | 71 | 392 | 363 | 2,465 | 555 | 1,292 | 618 | 13 |
Bristol | 59,977 | 53 | 1 | 8 | 21 | 23 | 822 | 113 | 603 | 106 | 2 |
Brookfield | 17,071 | 4 | 0 | 1 | 1 | 2 | 143 | 6 | 134 | 3 | 0 |
Canton | 10,267 | 5 | 0 | 1 | 0 | 4 | 56 | 4 | 45 | 7 | 0 |
Cheshire | 29,167 | 13 | 1 | 4 | 2 | 6 | 207 | 14 | 172 | 21 | 0 |
Clinton | 12,914 | 12 | 0 | 5 | 3 | 4 | 232 | 21 | 207 | 4 | 0 |
Coventry | 12,411 | 12 | 0 | 6 | 1 | 5 | 132 | 16 | 103 | 13 | 0 |
Cromwell | 13,894 | 5 | 0 | 1 | 2 | 2 | 363 | 21 | 326 | 16 | 3 |
Danbury | 85,167 | 97 | 1 | 15 | 28 | 53 | 1,045 | 132 | 827 | 86 | 4 |
Darien | 21,880 | 3 | 0 | 0 | 1 | 2 | 267 | 29 | 206 | 32 | 0 |
Derby | 12,468 | 24 | 0 | 4 | 11 | 9 | 240 | 39 | 179 | 22 | 2 |
East Hampton | 12,842 | 3 | 0 | 0 | 3 | 0 | 104 | 10 | 84 | 10 | 0 |
East Hartford | 49,842 | 76 | 1 | 18 | 31 | 26 | 775 | 109 | 525 | 141 | 8 |
East Haven | 28,635 | 36 | 0 | 7 | 11 | 18 | 572 | 58 | 454 | 60 | 0 |
East Lyme | 18,588 | 8 | 0 | 1 | 1 | 6 | 83 | 12 | 54 | 17 | 1 |
Easton | 7,519 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 21 | 8 | 0 |
East Windsor | 11,399 | 14 | 1 | 1 | 4 | 8 | 275 | 39 | 219 | 17 | 0 |
Enfield2 | 44,443 | 49 | 1 | 12 | 6 | 30 | 606 | 59 | 497 | 50 | 2 |
Fairfield | 62,239 | 31 | 1 | 3 | 13 | 14 | 941 | 96 | 791 | 54 | 0 |
Farmington | 25,525 | 6 | 0 | 2 | 3 | 1 | 599 | 107 | 464 | 28 | 1 |
Glastonbury | 34,497 | 22 | 0 | 3 | 5 | 14 | 327 | 35 | 270 | 22 | 1 |
Granby | 11,386 | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 58 | 3 | 0 |
Greenwich | 62,905 | 22 | 0 | 4 | 4 | 14 | 471 | 65 | 348 | 58 | 0 |
Groton | 8,967 | 16 | 0 | 4 | 0 | 12 | 99 | 26 | 70 | 3 | 2 |
Groton Long Point | 509 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Groton Town | 29,046 | 34 | 1 | 10 | 2 | 21 | 304 | 37 | 249 | 18 | 2 |
Guilford | 22,194 | 10 | 0 | 4 | 1 | 5 | 201 | 14 | 176 | 11 | 3 |
Hamden | 60,855 | 199 | 2 | 9 | 45 | 143 | 1,328 | 109 | 1,047 | 172 | 1 |
Hartford | 122,245 | 1,049 | 21 | 31 | 271 | 726 | 3,424 | 427 | 2,464 | 533 | 50 |
Ledyard | 14,698 | 6 | 0 | 4 | 0 | 2 | 73 | 15 | 53 | 5 | 1 |
Madison | 18,087 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 50 | 12 | 1 |
Manchester2 | 57,630 | 100 | 1 | 16 | 46 | 37 | 1,376 | 143 | 1,135 | 98 | 1 |
Meriden | 59,378 | 157 | 3 | 19 | 38 | 97 | 1,020 | 178 | 719 | 123 | 7 |
Middlebury | 7,750 | 2 | 0 | 0 | 0 | 2 | 64 | 9 | 47 | 8 | 0 |
Middletown | 45,963 | 38 | 0 | 5 | 10 | 23 | 613 | 62 | 474 | 77 | 0 |
Milford | 54,898 | 29 | 1 | 0 | 16 | 12 | 1,028 | 95 | 853 | 80 | 1 |
Monroe | 19,466 | 3 | 0 | 2 | 1 | 0 | 84 | 12 | 66 | 6 | 1 |
Naugatuck | 31,214 | 30 | 0 | 10 | 9 | 11 | 441 | 48 | 372 | 21 | 3 |
New Britain2 | 72,354 | 306 | 3 | 44 | 66 | 193 | 1,195 | 188 | 826 | 181 | 7 |
New Canaan | 20,268 | 2 | 0 | 0 | 0 | 2 | 101 | 14 | 80 | 7 | 0 |
New Haven | 130,494 | 1,168 | 13 | 45 | 321 | 789 | 4,958 | 659 | 3,580 | 719 | 28 |
Newington | 30,060 | 24 | 0 | 2 | 14 | 8 | 646 | 65 | 530 | 51 | 0 |
New London | 26,856 | 79 | 0 | 19 | 32 | 28 | 461 | 90 | 329 | 42 | 4 |
New Milford | 26,835 | 15 | 0 | 9 | 0 | 6 | 181 | 2 | 173 | 6 | 1 |
Newtown | 27,795 | 6 | 0 | 0 | 1 | 5 | 57 | 11 | 45 | 1 | 1 |
North Branford | 14,127 | 8 | 0 | 4 | 3 | 1 | 99 | 10 | 79 | 10 | 0 |
North Haven | 23,642 | 11 | 0 | 0 | 5 | 6 | 361 | 57 | 268 | 36 | 1 |
Norwalk | 89,440 | 183 | 1 | 8 | 29 | 145 | 1,247 | 133 | 989 | 125 | 4 |
Norwich | 38,964 | 149 | 0 | 26 | 22 | 101 | 533 | 112 | 368 | 53 | 5 |
Old Saybrook | 10,069 | 2 | 0 | 0 | 0 | 2 | 69 | 5 | 59 | 5 | 0 |
Orange | 13,948 | 4 | 0 | 0 | 3 | 1 | 370 | 25 | 326 | 19 | 0 |
Plainfield | 15,145 | 18 | 1 | 9 | 1 | 7 | 37 | 3 | 29 | 5 | 0 |
Plainville | 17,610 | 33 | 0 | 1 | 3 | 29 | 348 | 18 | 309 | 21 | 0 |
Plymouth | 11,573 | 2 | 0 | 0 | 1 | 1 | 110 | 10 | 84 | 16 | 0 |
Portland | 9,281 | 4 | 0 | 1 | 0 | 3 | 38 | 3 | 26 | 9 | 0 |
Putnam | 9,374 | 18 | 0 | 9 | 0 | 9 | 72 | 9 | 56 | 7 | 2 |
Redding | 9,120 | 2 | 0 | 1 | 1 | 0 | 35 | 9 | 26 | 0 | 0 |
Ridgefield | 25,050 | 1 | 0 | 0 | 0 | 1 | 72 | 12 | 53 | 7 | 0 |
Rocky Hill | 20,199 | 12 | 1 | 7 | 2 | 2 | 212 | 21 | 166 | 25 | 0 |
Seymour | 16,505 | 9 | 0 | 2 | 4 | 3 | 104 | 20 | 73 | 11 | 2 |
Shelton | 41,287 | 22 | 0 | 8 | 7 | 7 | 304 | 61 | 219 | 24 | 1 |
Simsbury | 25,169 | 3 | 0 | 1 | 2 | 0 | 146 | 5 | 121 | 20 | 0 |
Southington | 43,886 | 26 | 0 | 2 | 6 | 18 | 542 | 87 | 407 | 48 | 1 |
South Windsor | 26,097 | 13 | 0 | 5 | 4 | 4 | 332 | 50 | 255 | 27 | 2 |
Stamford | 130,678 | 264 | 5 | 27 | 87 | 145 | 1,803 | 196 | 1,446 | 161 | 1 |
Stonington | 18,439 | 15 | 2 | 3 | 0 | 10 | 159 | 31 | 126 | 2 | 0 |
Stratford | 52,034 | 71 | 1 | 13 | 25 | 32 | 859 | 97 | 654 | 108 | 4 |
Suffield | 15,740 | 5 | 0 | 2 | 1 | 2 | 62 | 13 | 39 | 10 | 0 |
Thomaston | 7,521 | 4 | 0 | 1 | 1 | 2 | 58 | 6 | 46 | 6 | 0 |
Torrington | 33,972 | 36 | 0 | 12 | 5 | 19 | 372 | 53 | 289 | 30 | 2 |
Trumbull | 35,772 | 45 | 0 | 7 | 15 | 23 | 778 | 53 | 692 | 33 | 1 |
Vernon | 29,318 | 16 | 0 | 5 | 3 | 8 | 307 | 50 | 211 | 46 | 0 |
Wallingford | 44,457 | 17 | 0 | 6 | 1 | 10 | 291 | 35 | 237 | 19 | 1 |
Waterbury | 107,812 | 325 | 5 | 53 | 124 | 143 | 3,263 | 450 | 2,272 | 541 | 12 |
Waterford | 18,812 | 8 | 0 | 4 | 1 | 3 | 189 | 10 | 174 | 5 | 0 |
Watertown | 21,534 | 13 | 3 | 3 | 2 | 5 | 284 | 26 | 221 | 37 | 0 |
West Hartford | 62,875 | 36 | 0 | 1 | 30 | 5 | 1,406 | 130 | 1,192 | 84 | 1 |
West Haven | 54,794 | 85 | 1 | 21 | 29 | 34 | 1,091 | 96 | 828 | 167 | 3 |
Weston | 10,254 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 0 | 0 |
Westport | 28,332 | 4 | 0 | 0 | 2 | 2 | 193 | 20 | 152 | 21 | 0 |
Wethersfield | 26,009 | 23 | 0 | 4 | 8 | 11 | 351 | 39 | 272 | 40 | 1 |
Willimantic | 17,660 | 22 | 0 | 7 | 6 | 9 | 119 | 18 | 85 | 16 | 1 |
Wilton | 18,439 | 4 | 0 | 0 | 0 | 4 | 109 | 13 | 89 | 7 | 0 |
Winchester | 10,585 | 7 | 0 | 3 | 3 | 1 | 85 | 24 | 56 | 5 | 0 |
Windsor | 28,717 | 12 | 0 | 3 | 2 | 7 | 605 | 43 | 502 | 60 | 1 |
Windsor Locks | 12,924 | 8 | 1 | 1 | 6 | 0 | 140 | 16 | 98 | 26 | 0 |
Wolcott | 16,642 | 7 | 0 | 3 | 4 | 0 | 195 | 30 | 139 | 26 | 0 |
Woodbridge | 8,782 | 6 | 1 | 3 | 1 | 1 | 89 | 13 | 66 | 10 | 0 |
1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
2 Because of changes in the state/local agency’s reporting practices, figures are not comparable to previous years’ data.
Information derived from the National Crime Reporting Statistics (NCRS) as of 2017 and is for informational purposes. No representation as to intended use, completeness, or accuracy is implied or intended.
CONNECTICUT – Offenses Known to Law Enforcement – FBI, UCR, 2017
City or Town | Number of Offenses Burglary/Larceny/Robbery | Average Percentage of Offenses Cleared | Total Amount of Losses (Dollars) |
---|---|---|---|
Ansonia | 310 | 59.2% | 375K |
Branford | 520 | 42.8% | 493K |
Bridgeport | 3,265 | 9.9% | 473K |
Cheshire | 161 | 18.0% | 296K |
Danbury | 1,105 | 33.3% | 953K |
Darien | 253 | 26.4% | 329K |
East Haven | 560 | 25.9% | 253K |
Easton | 9 | 16.7% | <1K |
Fairfield | 829 | 32.8% | 621K |
Greenwich | 419 | 30.9% | 3,561K |
Hamden | 1,105 | 17.9% | 612K |
Litchfield | 38 | 28.7% | 121K |
Meriden | 1,315 | 27.5% | 1,094K |
Middletown | 668 | 35.3% | 422K |
Milford | 919 | 36.0% | 576K |
Monroe | 135 | 31.6% | 137K |
Naugatuck | 430 | 43.8% | 286K |
New Canaan | 113 | 17.6% | 645K |
New Haven | 4,960 | 18.0% | 3,822K |
Newtown | 94 | 36.7% | 197K |
North Haven | 431 | 24.5% | 425K |
Norwalk | 1,394 | 31.9% | 1,272K |
Orange | 349 | 47.9% | 379K |
Redding | 68 | 10.8% | 148K |
Ridgefield | 94 | 13.2% | 253K |
Seymour | 121 | 20.3% | 121K |
Shelton | 347 | 49.4% | 520K |
Stamford | 1,822 | 29.1% | 4,015K |
Stratford | 1,014 | 27.3% | 1,199K |
Torrington | 530 | 47.2% | 250K |
Trumbull | 818 | 33.8% | 1,726K |
Wallingford | 601 | 27.2% | 567K |
Waterbury | 3,569 | 17.9% | 3,957K |
West Haven | 1,074 | 22.7% | 644K |
Weston | 33 | 3.1% | 15K |
Westport | 264 | 23.1% | 742K |
Wilton | 139 | 7.6% | 837K |